Sale
S-561 Family Matching Christmas Pajamas
$11.34
See more: outfit
Will be shipped out of our Ohio warehouse. Shipment of this item arrives every other week. Order processing time might take 7-10 days.
(Items Run on the Smaller Side)
Size Chart
Package included: 1x Suit
Size Baby (Romper)
Size Girl | Bust*2 | Length | Age |
70 | 24 cm | 50cm | 0-3 Month |
80 | 25 cm | 53 cm | 3-6 Month |
90 | 26 cm | 56 cm | 6-12 Month |
100 | 27 cm | 59 cm | 12-18 Month |
Size Kids (Tops+Pants)
Size Girl | Bust*2 | Length | Age |
80 | 28 cm | 36 cm | 1-2 Years |
90 | 29 cm | 38 cm | 2-3 Years |
100 | 31 cm | 40 cm | 3-4 Years |
110 | 32 cm | 42 cm | 4-5 Years |
120 | 33 cm | 44 cm | 5-6 Years |
130 | 36 cm | 46 cm | 6-7 Years |
Size Women (Tops+Pants)
Size Women | Bust*2 | Top Length | Pants Length |
S | 46 cm | 58 cm | 95 cm |
M | 48 cm | 61 cm | 97 cm |
L | 50 cm | 64 cm | 99 cm |
XL | 52 cm | 67 cm | 101 cm |
Size Mens (Tops+Pants)
Size Mens | Bust*2 | Top Length | Pants Length |
M | 68 cm | 66 cm | 96 cm |
L | 70 cm | 68 cm | 99 cm |
XL | 72 cm | 70 cm | 102 cm |
XXL | 74 cm | 72 cm | 105 cm |
here is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
Shipping Charge
1.Order $1.00 to $5.00---Shipping $2.95
2.Order $5.01 to $9.99--Shipping $3.85
3.Orde $10.00 to $29.95--Shipping $7.50
4.Order $29.96 to $59.99--Shipping $12.95
5.Order $60 and more--Shipping FREE