S-1528 Girl's Swimsuit Size 12M-4T
$14.99
See more: swimming suit
Will be shipped out of our Ohio warehouse. Shipment of this item arrives every week. Order processing time might take 7-10 days.
Spend Over $15 and Receive Free Shipping
Under $15 Will be $3.99 (First Class Shipping)
(Items Run on the Smaller Side)
Size Chart:
Size | Tops Length | Bust*2 | Shorts | Waist*2 | Recommended Age |
80 | 20 cm | 24 cm | 17 cm | 18 cm | 6-12 Months |
90 | 21 cm | 25 cm | 18.2 cm | 19 cm | 12-18 Months |
100 | 22 cm | 26 cm | 19.4 cm | 20 cm | 18-24 Months |
110 | 23 cm | 27 cm | 20.6 cm | 21 cm | 2-3 Years |
120 | 24 cm | 28 cm | 21.8 cm | 22 cm | 3-4 Years |
1 inch = 2.54 cm